24 Hour Forecast for KTTA

Hour
Temperature 54° 54° 59° 64° 68° 72° 73° 76° 78° 79° 79° 79° 78° 75° 70° 65° 62° 59° 57° 56° 54° 52° 51° 50° 49°
Wind Direction 360° 20° 20° 20° 20° 20° 20° 20° 20° 20° 20° 20° 20° 30° 40° 30° 30° 40° 30° 20° 30° 20° 20° 10° 10°
Wind Speed (knots) 1 2 3 6 9 10 10 10 11 10 8 8 7 5 2 1 1 1 1 2 1 1 1 1 1
Wind Gust (knots) 17 17 18 16 15
Visibility (miles) 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Percipitation % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Nearby RC Airfields

© 2012 checkthesock.com

Privacy Policy